Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 21 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,317 | 5,805 | 58,562 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 75% | 995 | 84% | 4,914 | 83% | 49,033 |
| Translated | 85% | 1,130 | 89% | 5,202 | 90% | 53,193 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 10% | 135 | 4% | 288 | 7% | 4,160 |
| Failing checks | 6% | 86 | 12% | 725 | 9% | 5,317 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 14% | 187 | 10% | 603 | 9% | 5,369 |
Quick numbers
and previous 30 days
Trends of last 30 days
+99%
Hosted words
—
+99%
Hosted strings
—
−5%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
bingqueue/lang/ko_KR.properties” was added. 10/07/2026