Summary
| Language code | zh_Hant_HK | |
|---|---|---|
| Aliased language codes | zh_hk | |
| English name of the language | Chinese (Traditional Han script, Hong Kong) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 6,932,929 | |
| Plural: Default plural 21 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,317 | 5,805 | 58,562 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 1,181 | 95% | 5,514 | 92% | 54,384 |
| Translated | 99% | 1,316 | 99% | 5,802 | 99% | 58,544 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 10% | 135 | 4% | 288 | 7% | 4,160 |
| Failing checks | 2% | 33 | 4% | 240 | 3% | 1,759 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 3 | 1% | 18 |
Quick numbers
and previous 30 days
Trends of last 30 days
+70%
Hosted words
—
+72%
Hosted strings
—
+1%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
bingqueue/lang/zh_HK.properties” was added. 10/07/2026