| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| binglang | 87% | 31 | 168 | 1,205 | 31 | 0 | 21 | 0 | |
| BingWallet | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| TangGraveStone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Localization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | translate.yistars.net | |
|---|---|---|
03/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,280 | 5,130 | 55,588 | |||
| Source | 357 | 790 | 10,545 | |||
| Translated | 97% | 1,249 | 96% | 4,962 | 97% | 54,383 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 16% | 210 | 17% | 882 | 20% | 11,193 |
| Failing checks | 1% | 11 | 1% | 20 | 1% | 188 |
| Strings with suggestions | 1% | 21 | 2% | 126 | 1% | 672 |
| Untranslated strings | 2% | 31 | 3% | 168 | 2% | 1,205 |
Quick numbers
5,130
Hosted words
1,280
Hosted strings
97%
Translated
4
Components
24
Languages
52
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+67%
Hosted words
+100%
+67%
Hosted strings
+100%
+4%
Translated
+92%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) | 97% | 10 | 42 | 533 | 10 | 4 | 0 | 0 | |
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Chinese (Traditional Han script, Hong Kong) | 99% | 1 | 6 | 32 | 1 | 4 | 1 | 0 | |
| Czech | 90% | 1 | 6 | 32 | 1 | 0 | 1 | 0 | |
| Danish | 90% | 1 | 6 | 32 | 1 | 0 | 1 | 0 | |
| Dutch | 90% | 1 | 6 | 32 | 1 | 0 | 1 | 0 | |
| Finnish | 90% | 1 | 6 | 32 | 1 | 0 | 1 | 0 | |
| French | 90% | 1 | 6 | 32 | 1 | 0 | 1 | 0 | |
| German | 90% | 1 | 6 | 32 | 1 | 0 | 1 | 0 | |
| Hungarian | 90% | 1 | 6 | 32 | 1 | 0 | 1 | 0 | |
| Italian | 90% | 1 | 6 | 32 | 1 | 0 | 1 | 0 | |
| Japanese | 90% | 1 | 6 | 32 | 1 | 0 | 1 | 0 | |
| Korean | 90% | 1 | 6 | 32 | 1 | 0 | 1 | 0 | |
| Norwegian Bokmål | 90% | 1 | 6 | 32 | 1 | 0 | 1 | 0 | |
| Polish | 90% | 1 | 6 | 32 | 1 | 0 | 1 | 0 | |
| Portuguese (Brazil) | 90% | 1 | 6 | 32 | 1 | 0 | 1 | 0 | |
| Portuguese (Portugal) | 90% | 1 | 6 | 32 | 1 | 0 | 1 | 0 | |
| Romanian | 90% | 1 | 6 | 32 | 1 | 0 | 1 | 0 | |
| Russian | 90% | 1 | 6 | 32 | 1 | 0 | 1 | 0 | |
| Spanish | 90% | 1 | 6 | 32 | 1 | 0 | 1 | 0 | |
| Swedish | 90% | 1 | 6 | 32 | 1 | 0 | 1 | 0 | |
| Turkish | 90% | 1 | 6 | 32 | 1 | 0 | 1 | 0 | |
| Ukrainian | 90% | 1 | 6 | 32 | 1 | 0 | 1 | 0 | |
None
Resource updated |
|
None
Resource updated |
Parsing of the “
bingwallet/lang/zh_HK.properties” file was enforced.
03/13/2026
|
None
Resource updated |
Parsing of the “
bingwallet/lang/en_US.properties” file was enforced.
03/13/2026
|
None
Resource updated |
Parsing of the “
tanggravestone/lang/zh_TW.properties” file was enforced.
03/13/2026
|
None
Resource updated |
Parsing of the “
tanggravestone/lang/zh_HK.properties” file was enforced.
03/13/2026
|
None
Resource updated |
Parsing of the “
tanggravestone/lang/en_US.properties” file was enforced.
03/13/2026
|
None
Resource updated |
Parsing of the “
binglang/lang/zh-Hant-HK.properties” file was enforced.
03/13/2026
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
bingwallet/lang/zh_TW.properties” file was enforced. 03/13/2026