| Strings Words Characters | |||
|---|---|---|---|
| 1,317 5,805 58,562 |
|
All strings | Browse Translate Zen |
| 135 288 4,160 |
|
Read-only strings | Browse Translate Zen |
| 1,291 5,719 57,842 |
|
Translated strings | Browse Translate Zen |
| 26 86 720 |
|
Unfinished strings | Browse Translate Zen |
| 26 86 720 |
|
Untranslated strings | Browse Translate Zen |
| 30 238 1,732 |
|
Strings with any failing checks | Browse Translate Zen |
| 30 238 1,732 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 10 10 53 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 7 107 807 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 6 45 |
|
Failing check: Java MessageFormat | Browse Translate Zen |
| 3 57 316 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| 1 2 28 |
|
Failing check: XML syntax | Browse Translate Zen |
| 8 56 483 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| bingannouncer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| bingchat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| bingdungeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| binghub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| bingprofile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| bingqueue | 99% | 1 | 3 | 18 | 1 | 2 | 0 | 0 | |
| bingrank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| bingresourcepack | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| bingtablist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| bingtemplate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| bingwallet | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| common | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| horrorfarmer | 82% | 25 | 83 | 702 | 25 | 8 | 0 | 0 | |
| Glossary Localization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Repository | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tanggravestone | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| tangskull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| uhc | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| undertensaiaddon | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| velocityaddon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| yancietools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Translation workflow
Translations
Reviews are disabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | translate.yistars.net | |
|---|---|---|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
10/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,317 | 5,805 | 58,562 | |||
| Translated | 98% | 1,291 | 98% | 5,719 | 98% | 57,842 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 10% | 135 | 4% | 288 | 7% | 4,160 |
| Failing checks | 2% | 30 | 4% | 238 | 2% | 1,732 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 26 | 1% | 86 | 1% | 720 |
Quick numbers
and previous 30 days
Trends of last 30 days
+71%
Hosted words
—
+73%
Hosted strings
—
−1%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
bingqueue/lang/zh_TW.properties” was added. 10/07/2026